Comparing Popular Dog Harnesses
Share
As consumers shift away from dog collars towards much healthier dog harnesses, there has been a surge in the number of companies offering this product alternative. As a consumer, how can you compare and contrast the various product styles, pricing, sizes, colors, etc? We have assembled a detailed list of dog harness brands and provided a quick product description in order to help navigate the current market place.

Top 25 Dog Harness Brands
| Brand | Product Description & Analysis | Price | Rating |
|---|---|---|---|
| Healthy Harness | Premium, feature rich dog harness, multiple styles, colors, sizes, unique offering, fair pricing. | $29.99 - $69.99 | 9/10 |
| Julius K9 | 25 year old design, early dog harness brand, legacy market penetration, limited styles, limited innovation. | $29.99 - $69.99 | 6/10 |
| Ruffwear | Premium, extensive assortment of styles, colors, sizes and accessories, market leader with ample innovation and product options. | $29.99 - $149.99 | 9.5/10 |
| Kurgo | Mid range dog harness offering, limited harness styles, brand is more focused on canine accessories. | $29.99 - $69.99 | 7/10 |
| PetSafe | Economy product, strap designs, limited product features and sizes, discount quality. | $14.99 - $49.99 | 6.5/10 |
| OneTigris | Mid range tactical dog harness styles, police and military focus, narrow market appeal. | $29.99 - $89.99 | 7.5/10 |
| Lucy & Co | Economy offering for small dogs, limited style options, ample colors & patterns. | $19.99 - $39.99 | 6.5/10 |
| Frisco | Chewy’s in-house brand, economy to mid range offering, focused on small – medium sized dogs, missing key features. | $14.99 - $49.99 | 7/10 |
| Chai’s Choice | Mid to upper range offering, dog harness focused company, lots of common styles, moderate product features. | $14.99 - $94.99 | 7.5/10 |
| RabbitGoo | Economy/discount brand, nothing original, no unique designs, knock off product offering, lacks quality. | $9.99 - $39.99 | 5/10 |
| Wild One | Mid range product line offering unique styles and color combinations, limited product innovation and features. | $24.99 - $49.99 | 7/10 |
| Made to Roam | Premium harness design, single original style, ample colors offered, ample size options. | $39.99 - $69.99 | 8/10 |
| 2 Hounds | One basic strap style offered in multiple colors, limited selection & features, high price points for basic dog harness. | $29.99 - $99.99 | 6/10 |
| EzyDog | Well marketed, limited product offering, lots of color options but only basic product features, exaggerated marketing claims. | $29.99 - $129.99 | 6.5/10 |
| Canada Pooch | Basic product offering, company specializes in apparel, lacks innovation and product choices in dog harnesses. | $29.99 - $59.99 | 7/10 |
| Carhartt | One basic dog harness style, clearly not a dog company, simply trying to leverage the brand. | $59.99 | 4/10 |
| Reddy | Petco’s in-house brand, economy styles at mid range prices, lacks product features, sizes and color options. | $14.99 - $49.99 | 5/10 |
| Wilderdog | Dog product focused company with single harness style, limited size offering, attractive color/pattern choices. | $48.00 | 6.5/10 |
| Voyager | Economy dog harnesses, basic step in and strap styles, ample color options, limited sizing for larger dogs. | $14.99 - $19.99 | 6/10 |
| Non-Stop Dogwear | Ultra premium dog harnesses, innovative designs, strap styles designed for Nordic pulling or sport dogs, narrow market segment. | $49.99 - $109.99 | 8.5/10 |
| Auroth | Mid range product offering, narrow style offering, limited sizes, ample color options. | $29.99 - $49.99 | 6.5/10 |
| ShawnCo | Economy product offering, 3 harness styles, all styles copies of other products, good size and color selections, zero innovation. | $19.99 - $39.99 | 5.5/10 |
| Hurtta | Premium priced dog harness offering with several styles, colors and size options, basic harness features at premium price. | $59.00 - $115.99 | 7/10 |
| Icefang | Mid range tactical dog harness styles, police, service and military focus, narrow market appeal, good value. | $39.99 - $49.99 | 8/10 |
| PawsPassion | Economy knock offs of other popular designs, 2 style offerings, limited colors and styles, doesn’t look like a real dog product company. | $19.99 - $29.99 | 3.5/10 |
Market Trends & Key Observations
It is clear that many companies are trying to serve the growing market for dog harnesses and related accessories. The above evaluation, while not exhaustive, does offer some insight into where the market is headed.

1) Variance in Price Points
Retail prices for dog harnesses range from $14.99 to $149.99. That is a massive range so it is wise for consumers to consider whether these economy, mid-range and premium prices come with the appropriate product value.
2) Product Value Calculation
If a dog harness is innovative and offers numerous product features delivered in a high quality product, then perhaps the high price tags can be justified. It is important for pet parents to consider price and product quality in order to properly assess product value.
3) Product Innovation
Today’s popular dog harness designs focus on innovative features. For example, in order to save weight and maximize strength, the buckles on the Healthy Harness product are made from aircraft aluminum. This feature is critical for pet parents who demand security and quality. It is also important to compare companies that truly innovate versus those that simply copy. In order to drive advances in product design, it is important that innovators are supported in return for their commitment.
4) Style / Color / Size Offerings
Consumers now demand that their dog harnesses be designed to meet their specific needs, be offered in a size that best suits their breed, and be delivered in a color that is fun and esthetically pleasing. This means that dog harness designers and manufacturers need to expand their offerings to meet the growing needs of the marketplace.

Conclusion
In conclusion, consumers need to do their research when shopping for dog harnesses. Look for original designs with innovative product features offered at a reasonable value proposition. If you have questions, please feel free to contact us at 201-345-3788 or support@healthyharness.store, or explore our full range at healthyharness.store.
Riley D. is an independent reviewer and freelance writer who specializes in pet gear evaluations and consumer product comparisons. With experience researching trends in the dog accessory market, Riley focuses on practical insights to help dog owners make informed buying decisions. Opinions expressed in this article reflect Riley’s own analysis and do not represent endorsement or sponsorship.